Studio Beach Houses
Placencia Belize Studio Beach Houses
Sleeps 2
Casual yet luxurious, our Studio Beach Houses offer a tranquil seaside retreat like no other. Dotted along a palm-studded beach, and with 646 square-foot of space, the open-plan Studios come complete with 13-foot ceilings crafted from beautiful local hardwoods. Large glass doors open out onto a private veranda that offers direct access to the sandy shores, or simply acts as the perfect place to relax and listen to the waves.
A thoughtfully designed bathroom features a spacious indoor tub with shower, as well as a stunning outdoor shower surrounded by specially designed landscaping, creating a delicious dilemma over how best to refresh at the end of the day.
Studios are available as Beach Front or Beach View depending on whether you want to wake up to the ocean right on your doorstep, or be a little more nestled among our natural foliage. Both feature direct views of the Caribbean Sea.
Amenities
- 646 square-foot of space, including a private outdoor veranda with direct beach access
- King bed with 100% cotton Matouk sheets
- En suite bathroom with indoor deep-soaking tub and overhead shower, his and her vanities, outdoor garden shower, blow dryer, 100% Turkish cotton serenity bathrobes and towels, Naia signature scent bath amenities
- Air conditioning and ceiling fans
- Large closet with hanging rail and custom-built shelving
- Iron and ironing board
- In-room safe, telephone, flashlight and umbrella
- Wireless internet access, large flat-screen Smart television
- Breakfast bar with seating plus wet bar with mini fridge, coffee maker, fresh coffee beans, grinder and plunge pot, electric kettle and a selection of teas
- Specially curated local and regional artwork
- U.S. compatible electrical outlets
- Welcome drink upon arrival
- Complimentary transfer from Placencia airport to Naia Resort if needed
- Complimentary Wi-Fi, use of resort pool, kayaks, paddle boards, snorkel gear, bicycles, fitness center and yoga/movement studio
16 Apr – 19 Nov 2024 | 20 Nov – 22 Dec 2024 | 23 Dec – 02 Jan 2025 | 03 Jan – 15 Apr 2025 | 16 Apr – 19 Nov 2025 | 20 Nov – 22 Dec 2025 | ||
---|---|---|---|---|---|---|---|
Studio Beach House – Beach View | Single/Double | $350 | $395 | $600 | $425 | $375 | $425 |
Studio Beach House – Beach Front | Single/Double | $395 | $495 | $755 | $525 | $425 | $525 |
16 Apr – 19 Nov 2024 | 20 Nov – 22 Dec 2024 | 23 Dec – 02 Jan 2025 | 03 Jan – 15 Apr 2025 | 16 Apr – 19 Nov 2025 | 20 Nov – 22 Dec 2025 | ||
---|---|---|---|---|---|---|---|
Studio Beach House – Beach View | Single/Double | $350 | $395 | $600 | $425 | $375 | $425 |
Studio Beach House – Beach Front | Single/Double | $395 | $495 | $750 | $525 | $425 | $525 |
1BR Beach House | Single/Double | $395 | $495 | $750 | $525 | $425 | $525 |
1BR Beach House w/ pool – Beach View | Single/Double | $495 | $595 | $850 | $625 | $525 | $625 |
1BR Beach House w/ pool – Beach Front | Single/Double | $550 | $695 | $1,050 | $725 | $595 | $725 |
2BR Beach House w/ pool | Quadruple | $750 | $950 | $1,295 | $1,000 | $800 | $1,000 |
2BR Tree Top Villa | Quadruple | $395 | $450 | $700 | $525 | $425 | $525 |
Madera 3 Bedroom Beach House w/ pool | 6 Guests | $695 | $795 | $1,150 | $850 | $750 | $850 |
3BR Beach House w/ pool | Sextuple | $895 | $1,150 | $1,650 | $1,250 | $950 | $1,250 |
Casa Palmera 4BR Beach House w/ pool | 8 Guests Min. 2 nights | $2,000 | $2,500 | $3,200 | $2,650 | $2,150 | $2,650 |
Uhuru 4 Bedroom Lagoon House w/ pool | 10 Guests | $1,350 | $1,700 | $1,950 | $1,700 | $1,350 | $1,700 |
Madera 4.5BR Beach House w/ pool | 8-9 Guests | $875 | $1,085 | $1,550 | $1,150 | $925 | $1,150 |
All room prices in US dollars and are exclusive of 9% Hotel Tax and 10% Service Charge.